PayPal's standard rate for US businesses is 3.49% + $0.49 per transaction. On a $100 sale that's $3.98 in fees โ $0.78 more than Stripe. Calculate your exact payout below.
| Amount | PayPal Fee | Stripe Fee | You Save with Stripe |
|---|---|---|---|
| $10 | $0.84 | $0.59 | $0.25 |
| $100 | $3.98 | $3.20 | $0.78 |
| $500 | $17.94 | $14.80 | $3.14 |
| $1,000 | $35.39 | $29.30 | $6.09 |
| $10,000/month | $349.49+ | $290.30+ | ~$59โ$94/mo |
Stripe is consistently cheaper for US transactions. The gap widens on higher-volume businesses. See full Stripe vs PayPal comparison โ