How much does Stripe actually cost for freelancers sending invoices? What's the cheapest way to get paid? And how does Stripe compare to PayPal for freelance work? All answered.
Stripe Invoicing has two tiers in 2026:
For most freelancers, the free Starter plan is more than enough. You get professional invoices, branded PDFs, and automatic payment reminders at no cost beyond the transaction fee.
Your Stripe fee depends on how your client pays:
| Invoice Amount | Card Fee (2.9%+$0.30) | ACH Fee (0.8%, $5 cap) | ACH Saving |
|---|---|---|---|
| $200 | $6.10 | $1.60 | $4.50 |
| $500 | $14.80 | $4.00 | $10.80 |
| $1,000 | $29.30 | $5.00 (capped) | $24.30 |
| $5,000 | $145.30 | $5.00 (capped) | $140.30 |
The takeaway: If you have US business clients, always offer ACH as a payment option. For any invoice over $625, ACH is cheaper than card. For $5,000+ invoices, ACH saves over $140 per payment.
| Feature | Stripe | PayPal |
|---|---|---|
| USA card rate | 2.9% + $0.30 | 3.49% + $0.49 |
| ACH/bank transfer | 0.8% ($5 cap) | 1% ($10 cap) |
| Invoicing | ✅ Free (basic) | ✅ Free (basic) |
| Client recognition | Good | ✅ Very high (most clients know PayPal) |
| International clients | Good | ✅ PayPal is global standard |
| Refund policy | ✅ No refund fee | Keeps $0.49 fixed fee |
For US domestic clients: Stripe is cheaper. For international clients: PayPal has wider recognition and simpler international payouts — though Wise is often even cheaper for cross-border transfers.
Use our free calculator to see exactly what Stripe charges on your typical invoice amount — and how much you could save using ACH instead of card payments.
Calculate Stripe Fees →