Which is cheaper for international payments? Stripe handles card payments brilliantly — Wise excels at cross-border bank transfers. Here's when to use each.
| Feature | Stripe | Wise | Winner |
|---|---|---|---|
| Card payments | ✅ Excellent | ❌ Not supported | ✓ Stripe |
| Bank transfers (intl) | Limited (Stripe Treasury) | ✅ Core feature | ✓ Wise |
| FX Rate | ~1% markup | Mid-market rate | ✓ Wise |
| Transfer fee (£1,000) | ~3.4% + fixed | ~0.4–1% | ✓ Wise |
| Subscription billing | ✅ Native | ❌ Not supported | ✓ Stripe |
| Checkout embed | ✅ Full checkout | ❌ Invoice only | ✓ Stripe |
| Multi-currency account | Limited | ✅ 40+ currencies | ✓ Wise |
| Payout to freelancers | Via Stripe Connect | ✅ Direct, cheap | ✓ Wise |
| Setup complexity | Medium (API) | Simple | ✓ Wise |
| Fraud protection | ✅ Stripe Radar | Basic | ✓ Stripe |
If your customers pay by credit card, Stripe is the right choice — Wise doesn't process card payments. If you're sending money internationally, paying overseas suppliers, or receiving large bank transfers from foreign clients, Wise is significantly cheaper due to its mid-market exchange rates and low transfer fees.