PayPal's standard rate for UK businesses is 1.2% + ยฃ0.30 per domestic transaction. On a ยฃ100 sale that's ยฃ1.50 in fees. For European/international cards, higher rates apply. Calculate your exact payout below.
| Amount | PayPal Fee | Stripe Fee | You Save with Stripe |
|---|---|---|---|
| $10 | $0.84 | $0.59 | $0.25 |
| $100 | $3.98 | $3.20 | $0.78 |
| $500 | $17.94 | $14.80 | $3.14 |
| $1,000 | $35.39 | $29.30 | $6.09 |
| $10,000/month | $349.49+ | $290.30+ | ~$59โ$94/mo |
Stripe is consistently cheaper for US transactions. The gap widens on higher-volume businesses. See full Stripe vs PayPal comparison โ