Enter your charge amount, pick your country — see exact fees and net payout instantly. No signup. No ads.
Fee structures vary significantly depending on your transaction type, volume, and country. Here's a quick side-by-side.
| Feature | Stripe (USA) | PayPal Standard | Winner |
|---|---|---|---|
| Standard Rate | 2.9% + $0.30 | 3.49% + $0.49 | ✓ Stripe |
| Monthly Fees | None | None | Tie |
| Payout Speed | 2 business days | 1–3 business days | Tie |
| Developer API | Industry-leading | Limited | ✓ Stripe |
| Subscription Billing | Stripe Billing (native) | PayPal Subscriptions | ✓ Stripe |
| Buyer Recognition | Lower | Very High | ✓ PayPal |
| Chargeback Fee | $15 | $20 | ✓ Stripe |
| Internat'l Cards (USA) | +1.5% | +1.5% | Tie |
ACH Direct Debit costs just 0.8%, capped at $5. Massive savings on large B2B invoices.
Combine multiple small purchases into one larger charge to avoid multiple fixed fees.
Processing $80k+/month? Contact Stripe's sales team for custom lower rates.
Each chargeback costs $15. Use Stripe Radar and clear billing descriptors to prevent them.
Debit cards often cost less than credit cards. Highlight the option at checkout.