Enter your amount, pick your country, and see exactly what PayPal charges — and what you'll actually receive. Updated with 2026 rates.
| Country | PayPal Rate (2026) | Fee on $100 | You Receive | Stripe Rate | Stripe Saving |
|---|---|---|---|---|---|
| 🇺🇸 USA | 3.49% + $0.49 | −$3.98 | $96.02 | 2.9% + $0.30 | Save $0.78 |
| 🇬🇧 UK | 1.2% + £0.30 | −£1.50 | £98.50 | 1.5% + £0.20 | PayPal cheaper |
| 🇨🇦 Canada | 3.49% + CA$0.49 | −CA$3.98 | CA$96.02 | 2.9% + CA$0.30 | Save CA$0.78 |
| 🇦🇺 Australia | 2.6% + A$0.30 | −A$2.90 | A$97.10 | 1.7% + A$0.30 | Save A$0.90 |
| 🇪🇺 Europe (EUR) | 1.2% + €0.35 | −€1.55 | €98.45 | 1.5% + €0.25 | Similar |
PayPal uses the same percentage + fixed fee formula as Stripe. For every transaction:
PayPal's fixed fee ($0.49) is higher than Stripe's ($0.30), which hurts more on smaller transactions. On a $10 sale, PayPal's fixed fee alone is 4.9% of the total — before the percentage is even applied.