Stripe's pricing looks simple but has several layers. This guide breaks down every fee type — processing, international, currency conversion, disputes, subscriptions — in plain English.
Every Stripe card payment uses the same formula:
The percentage covers Stripe's margin and the card network interchange fee. The fixed fee covers Stripe's per-transaction infrastructure cost. Both are deducted automatically before Stripe deposits funds into your bank account.
| Fee Type | USA Rate | When It Applies |
|---|---|---|
| Domestic card | 2.9% + $0.30 | US card, US merchant |
| International card | +1.5% surcharge | Card issued outside USA |
| Currency conversion | +1.0% | Transaction currency ≠ payout currency |
| ACH Direct Debit | 0.8% (cap $5) | US bank-to-bank transfer |
| Manual card entry | 3.4% + $0.30 | Typing card number manually (no chip/tap) |
| Stripe Terminal (in-person) | 2.7% + $0.05 | Card-present in-store payments |
| Stripe Billing (subscriptions) | +0.5–0.8% | Managed subscription billing add-on |
| Chargeback/dispute | $15 flat | Customer disputes a charge |
| Instant Payout | 1.5% (min $0.50) | Payout in minutes vs 2 days |
| Stripe Invoicing (Plus) | 0.4% per invoice | Advanced invoicing features |
The international card surcharge (+1.5%) surprises many merchants. It applies whenever a customer's card is issued in a different country from your Stripe account — even if both parties use USD.
| Country | Domestic Rate | International Card |
|---|---|---|
| 🇺🇸 USA | 2.9% + $0.30 | 4.4% + $0.30 |
| 🇬🇧 UK | 1.5% + £0.20 | 3.25% + £0.20 |
| 🇨🇦 Canada | 2.9% + CA$0.30 | 3.7% + CA$0.30 |
| 🇦🇺 Australia | 1.7% + A$0.30 | 3.5% + A$0.30 |
| 🇩🇪 Germany / EU | 1.5% + €0.25 | 3.25% + €0.25 |
| 🇮🇳 India | 2.0% | 3.0% |
| 🇸🇬 Singapore | 3.4% + S$0.50 | 3.9% + S$0.50 |
Use our free real-time calculator to see exactly what Stripe charges for any amount in any country.
Open Stripe Fee Calculator →