Both are excellent — but they're built for different things. Here's an honest, no-fluff comparison to help you pick the right one (or decide to use both).
| Country | Stripe | PayPal | On $100 — Stripe Saves |
|---|---|---|---|
| 🇺🇸 USA | 2.9% + $0.30 | 3.49% + $0.49 | $0.78 |
| 🇬🇧 UK (£100) | 1.5% + £0.20 | 1.2% + £0.30 | PayPal saves £0.20 |
| 🇨🇦 Canada | 2.9% + CA$0.30 | 3.49% + CA$0.49 | CA$0.78 |
| 🇦🇺 Australia | 1.7% + A$0.30 | 2.6% + A$0.30 | A$0.90 |
| 🇪🇺 Europe (€100) | 1.5% + €0.25 | 1.2% + €0.35 | Similar (PayPal slightly cheaper) |
Many successful small businesses offer both Stripe (for card payments) and PayPal (as a wallet option) at checkout. This maximises conversion without compromising on fees — most customers will use whichever method their card is already in.