Both are available in the UK but the fee winner depends entirely on transaction size. Here's the honest comparison.
| Amount | Stripe (1.5%+£0.20) | PayPal (1.2%+£0.30) | Cheaper | Saving |
|---|---|---|---|---|
| £10 | £0.35 | £0.42 | ✓ Stripe | £0.07 |
| £25 | £0.58 | £0.60 | ✓ Stripe | £0.02 |
| £33 | £0.70 | £0.70 | 🤝 Equal | £0.00 |
| £50 | £0.95 | £0.90 | ✓ PayPal | £0.05 |
| £100 | £1.70 | £1.50 | ✓ PayPal | £0.20 |
| £500 | £7.70 | £6.30 | ✓ PayPal | £1.40 |
| £1,000 | £15.20 | £12.30 | ✓ PayPal | £2.90 |
PayPal's lower % rate is offset by its refund policy — it keeps the £0.30 fixed fee on every refunded transaction. Stripe charges £0 for refunds. If your refund rate is above 2-3%, Stripe is cheaper overall despite the higher headline rate.