The answer depends entirely on whether you're using Shopify. Here's exactly what each costs — and the critical transaction fee trap to avoid.
| Plan / Option | Monthly Cost | Processing Rate | Shopify Txn Fee | Total on $1,000/month |
|---|---|---|---|---|
| Stripe direct | $0 | 2.9% + $0.30 | None | ~$29 in fees |
| Shopify Basic + Shopify Payments | $39 | 2.9% + $0.30 | None | $68 total* |
| Shopify Basic + Stripe | $39 | 2.9% + $0.30 | +2% | $88 total* |
| Shopify Plan + Shopify Payments | $105 | 2.6% + $0.30 | None | $131 total* |
| Advanced + Shopify Payments | $399 | 2.4% + $0.30 | None | $423 total* |
*Total includes monthly plan cost + processing fees on $1,000/month revenue. Stripe direct assumes no platform fee.
| Feature | Stripe | Shopify Payments | Winner |
|---|---|---|---|
| Works without Shopify | ✅ Yes | ❌ No — Shopify only | ✓ Stripe |
| Global availability | ✅ 45+ countries | ~20 countries | ✓ Stripe |
| Shopify transaction fee | 0.5–2% extra | ✅ None | ✓ Shopify Pay |
| Developer flexibility | ✅ Best in class | Limited | ✓ Stripe |
| Subscription billing | ✅ Stripe Billing | Basic via apps | ✓ Stripe |
| Fraud protection | ✅ Stripe Radar | Basic | ✓ Stripe |
| Shopify integration | Works (extra fee) | ✅ Native, seamless | ✓ Shopify Pay |
| Payout speed | 2 business days | ✅ Next business day | ✓ Shopify Pay |
The Shopify transaction fee (0.5–2%) makes using any third-party processor — including Stripe — expensive on Shopify. Unless you have a specific reason (like needing Stripe's advanced features), always use Shopify Payments on a Shopify store. Outside Shopify, Stripe wins on developer experience and global reach.