Exact Stripe processing fees for a $1,000 transaction across all major countries. Updated 2026.
| Country | Stripe Rate | Fee on $1,000 | You Receive | Effective % |
|---|---|---|---|---|
| USA | 2.9% + $0.30 | −$29.30 | $970.70 | 2.93% |
| UK | 1.5% + £0.20 | −£15.20 | £984.80 | 1.52% |
| Canada | 2.9% + CA$0.30 | −CA$29.30 | CA$970.70 | 2.93% |
| Australia | 1.7% + A$0.30 | −A$17.30 | A$982.70 | 1.73% |
| Germany | 1.5% + €0.25 | −€15.25 | €984.75 | 1.52% |
Stripe uses a simple percentage-plus-fixed formula for every transaction. For a $1,000 charge in the USA:
The fixed $0.30 component becomes less significant on larger transactions. For a $1,000 charge, it represents just 0.030% of the total — well under the percentage component. This is why Stripe is proportionally cheaper for higher-value transactions.