Exact Stripe processing fees for a $10,000 transaction across all major countries. Updated 2026.
| Country | Stripe Rate | Fee on $10,000 | You Receive | Effective % |
|---|---|---|---|---|
| USA | 2.9% + $0.30 | −$290.30 | $9709.70 | 2.90% |
| UK | 1.5% + £0.20 | −£150.20 | £9849.80 | 1.50% |
| Canada | 2.9% + CA$0.30 | −CA$290.30 | CA$9709.70 | 2.90% |
| Australia | 1.7% + A$0.30 | −A$170.30 | A$9829.70 | 1.70% |
| Germany | 1.5% + €0.25 | −€150.25 | €9849.75 | 1.50% |
Stripe uses a simple percentage-plus-fixed formula for every transaction. For a $10,000 charge in the USA:
The fixed $0.30 component becomes less significant on larger transactions. For a $10,000 charge, it represents just 0.003% of the total — well under the percentage component. This is why Stripe is proportionally cheaper for higher-value transactions.