Exact Stripe processing fees for a $5,000 transaction across all major countries. Updated 2026.
| Country | Stripe Rate | Fee on $5,000 | You Receive | Effective % |
|---|---|---|---|---|
| USA | 2.9% + $0.30 | −$145.30 | $4854.70 | 2.91% |
| UK | 1.5% + £0.20 | −£75.20 | £4924.80 | 1.50% |
| Canada | 2.9% + CA$0.30 | −CA$145.30 | CA$4854.70 | 2.91% |
| Australia | 1.7% + A$0.30 | −A$85.30 | A$4914.70 | 1.71% |
| Germany | 1.5% + €0.25 | −€75.25 | €4924.75 | 1.50% |
Stripe uses a simple percentage-plus-fixed formula for every transaction. For a $5,000 charge in the USA:
The fixed $0.30 component becomes less significant on larger transactions. For a $5,000 charge, it represents just 0.006% of the total — well under the percentage component. This is why Stripe is proportionally cheaper for higher-value transactions.