Exact Stripe processing fees for a $150 transaction across all major countries. Updated 2026.
| Country | Stripe Rate | Fee on $150 | You Receive | Effective % |
|---|---|---|---|---|
| 🇺🇸 USA | 2.9% + $0.30 | −$4.65 | $145.35 | 3.10% |
| 🇬🇧 UK | 1.5% + £0.20 | −£2.45 | £147.55 | 1.63% |
| 🇨🇦 Canada | 2.9% + CA$0.30 | −CA$4.65 | CA$145.35 | 3.10% |
| 🇦🇺 Australia | 1.7% + A$0.30 | −A$2.85 | A$147.15 | 1.90% |
| 🇩🇪 Germany | 1.5% + €0.25 | −€2.50 | €147.50 | 1.67% |
| 🇫🇷 France | 1.5% + €0.25 | −€2.50 | €147.50 | 1.67% |
| 🇸🇬 Singapore | 3.4% + S$0.50 | −S$5.60 | S$144.40 | 3.73% |
| 🇮🇳 India | 2.0% + ₹0.00 | −₹3.00 | ₹147.00 | 2.00% |
Stripe uses a simple percentage-plus-fixed formula. For a $150 charge in the USA:
The fixed $0.30 component becomes less significant on larger transactions. On a $150 charge it represents just 0.20% of the transaction value. For smaller amounts, the fixed fee has a bigger proportional impact.