Exact Stripe processing fees for a $300 transaction across all major countries. Updated 2026.
| Country | Stripe Rate | Fee on $300 | You Receive | Effective % |
|---|---|---|---|---|
| 🇺🇸 USA | 2.9% + $0.30 | −$9.00 | $291.00 | 3.00% |
| 🇬🇧 UK | 1.5% + £0.20 | −£4.70 | £295.30 | 1.57% |
| 🇨🇦 Canada | 2.9% + CA$0.30 | −CA$9.00 | CA$291.00 | 3.00% |
| 🇦🇺 Australia | 1.7% + A$0.30 | −A$5.40 | A$294.60 | 1.80% |
| 🇩🇪 Germany | 1.5% + €0.25 | −€4.75 | €295.25 | 1.58% |
| 🇫🇷 France | 1.5% + €0.25 | −€4.75 | €295.25 | 1.58% |
| 🇸🇬 Singapore | 3.4% + S$0.50 | −S$10.70 | S$289.30 | 3.57% |
| 🇮🇳 India | 2.0% + ₹0.00 | −₹6.00 | ₹294.00 | 2.00% |
Stripe uses a simple percentage-plus-fixed formula. For a $300 charge in the USA:
The fixed $0.30 component becomes less significant on larger transactions. On a $300 charge it represents just 0.10% of the transaction value. For smaller amounts, the fixed fee has a bigger proportional impact.