Exact Stripe processing fees for a $250 transaction across all major countries. Updated 2026.
| Country | Stripe Rate | Fee on $250 | You Receive | Effective % |
|---|---|---|---|---|
| 🇺🇸 USA | 2.9% + $0.30 | −$7.55 | $242.45 | 3.02% |
| 🇬🇧 UK | 1.5% + £0.20 | −£3.95 | £246.05 | 1.58% |
| 🇨🇦 Canada | 2.9% + CA$0.30 | −CA$7.55 | CA$242.45 | 3.02% |
| 🇦🇺 Australia | 1.7% + A$0.30 | −A$4.55 | A$245.45 | 1.82% |
| 🇩🇪 Germany | 1.5% + €0.25 | −€4.00 | €246.00 | 1.60% |
| 🇫🇷 France | 1.5% + €0.25 | −€4.00 | €246.00 | 1.60% |
| 🇸🇬 Singapore | 3.4% + S$0.50 | −S$9.00 | S$241.00 | 3.60% |
| 🇮🇳 India | 2.0% + ₹0.00 | −₹5.00 | ₹245.00 | 2.00% |
Stripe uses a simple percentage-plus-fixed formula. For a $250 charge in the USA:
The fixed $0.30 component becomes less significant on larger transactions. On a $250 charge it represents just 0.12% of the transaction value. For smaller amounts, the fixed fee has a bigger proportional impact.