Exact Stripe processing fees for a $75 transaction across all major countries. Updated 2026.
| Country | Stripe Rate | Fee on $75 | You Receive | Effective % |
|---|---|---|---|---|
| 🇺🇸 USA | 2.9% + $0.30 | −$2.47 | $72.53 | 3.30% |
| 🇬🇧 UK | 1.5% + £0.20 | −£1.32 | £73.67 | 1.77% |
| 🇨🇦 Canada | 2.9% + CA$0.30 | −CA$2.47 | CA$72.53 | 3.30% |
| 🇦🇺 Australia | 1.7% + A$0.30 | −A$1.57 | A$73.42 | 2.10% |
| 🇩🇪 Germany | 1.5% + €0.25 | −€1.38 | €73.62 | 1.83% |
| 🇫🇷 France | 1.5% + €0.25 | −€1.38 | €73.62 | 1.83% |
| 🇸🇬 Singapore | 3.4% + S$0.50 | −S$3.05 | S$71.95 | 4.07% |
| 🇮🇳 India | 2.0% + ₹0.00 | −₹1.50 | ₹73.50 | 2.00% |
Stripe uses a simple percentage-plus-fixed formula. For a $75 charge in the USA:
The fixed $0.30 component becomes less significant on larger transactions. On a $75 charge it represents just 0.40% of the transaction value. For smaller amounts, the fixed fee has a bigger proportional impact.