Exact Stripe processing fees for a $2,000 transaction across all major countries. Updated 2026.
| Country | Stripe Rate | Fee on $2,000 | You Receive | Effective % |
|---|---|---|---|---|
| 🇺🇸 USA | 2.9% + $0.30 | −$58.30 | $1941.70 | 2.92% |
| 🇬🇧 UK | 1.5% + £0.20 | −£30.20 | £1969.80 | 1.51% |
| 🇨🇦 Canada | 2.9% + CA$0.30 | −CA$58.30 | CA$1941.70 | 2.92% |
| 🇦🇺 Australia | 1.7% + A$0.30 | −A$34.30 | A$1965.70 | 1.71% |
| 🇩🇪 Germany | 1.5% + €0.25 | −€30.25 | €1969.75 | 1.51% |
| 🇫🇷 France | 1.5% + €0.25 | −€30.25 | €1969.75 | 1.51% |
| 🇸🇬 Singapore | 3.4% + S$0.50 | −S$68.50 | S$1931.50 | 3.43% |
| 🇮🇳 India | 2.0% + ₹0.00 | −₹40.00 | ₹1960.00 | 2.00% |
Stripe uses a simple percentage-plus-fixed formula. For a $2,000 charge in the USA:
The fixed $0.30 component becomes less significant on larger transactions. On a $2,000 charge it represents just 0.01% of the transaction value. This makes Stripe very cost-efficient for high-value invoices.