Exact Stripe processing fees for a $50 transaction across all major countries. Updated 2026.
| Country | Stripe Rate | Fee on $50 | You Receive | Effective % |
|---|---|---|---|---|
| 🇺🇸 USA | 2.9% + $0.30 | −$1.75 | $48.25 | 3.50% |
| 🇬🇧 UK | 1.5% + £0.20 | −£0.95 | £49.05 | 1.90% |
| 🇨🇦 Canada | 2.9% + CA$0.30 | −CA$1.75 | CA$48.25 | 3.50% |
| 🇦🇺 Australia | 1.7% + A$0.30 | −A$1.15 | A$48.85 | 2.30% |
| 🇩🇪 Germany | 1.5% + €0.25 | −€1.00 | €49.00 | 2.00% |
| 🇫🇷 France | 1.5% + €0.25 | −€1.00 | €49.00 | 2.00% |
| 🇸🇬 Singapore | 3.4% + S$0.50 | −S$2.20 | S$47.80 | 4.40% |
| 🇮🇳 India | 2.0% + ₹0.00 | −₹1.00 | ₹49.00 | 2.00% |
Stripe uses a simple percentage-plus-fixed formula. For a $50 charge in the USA:
The fixed $0.30 component becomes less significant on larger transactions. On a $50 charge it represents just 0.60% of the transaction value. For smaller amounts, the fixed fee has a bigger proportional impact.